
RICS Home Surveys and specialist residential reports
From Level 2 Home Surveys to Level 3 and tailored reporting, we help London buyers and owners choose the right level of advice for the property in front of them.
Every survey begins the same way - a thorough inspection. The difference is in the depth and detail.
Level 2 Home Survey
Standard survey with traffic-light ratings for condition assessment.
First-time buyers, modern homes, standard properties
Learn moreLevel 2 Home Survey Plus
Level 2 survey with enhanced testing and specialist investigation.
Properties with concerns, extended homes, mixed materials
Learn moreLevel 2 Survey + Valuation
Level 2 survey combined with formal RICS market valuation.
Mortgage requirements, future planning, investment properties
Learn moreLevel 3 Building Survey
Comprehensive inspection for older and altered properties.
Victorian homes, listed buildings, extensive renovations
Learn moreSpecialist Reports
Custom reports for specific concerns or specialist requirements.
Unusual properties, specific investigations, litigation support
Learn moreDetailed comparison to help you choose.
| Dimension | Level 2 | Level 2 Plus | Level 3 | With Valuation |
|---|---|---|---|---|
| Best suited for | Modern, well-kept homes in standard condition | Many flats; well-maintained houses of any age | Older, altered, larger, unusual or worn properties | When you also need formal market valuation |
| Typical property profile | Post-1990s construction, good condition, conventional materials | Modern flats, Victorian/Edwardian homes in good repair, extended houses | Pre-1970s homes, significant alterations, major works planned, run-down condition | Any property where lender or legal requirement applies |
| Depth of inspection | Visual inspection of accessible areas; no invasive testing | Enhanced visual inspection with additional specialist investigation where needed | Thorough inspection with detailed analysis of visible and potential defects | Level 2 survey + separate market valuation report |
| Report focus | Condition assessment, repair guidance, traffic-light ratings | Condition assessment plus enhanced detail on concerns; defect risk analysis | Comprehensive defect analysis, causes, repair options, likely costs, energy advice | Survey + professional market value established by RICS valuer |
| Valuation included? | No | No | Not usually | Yes - formal RICS valuation |
| Reinstatement figure included? | No | No | Not usually | Yes - rebuild cost for insurance |
| Suitable for most flats? | Good for modern flats in good condition | Excellent choice for many flats - addresses shared building limitations | Sometimes suitable but not automatically "best" for all flats | Yes, if formal valuation also needed |
| Suitable for altered/extended houses? | Sometimes, if in good condition throughout | Excellent fit - extra investigation helps with multiple materials and joins | Ideal where significant changes or poor condition exists | Sometimes, if simple and in good order |
| Suitable for older houses? | Sometimes, if in good condition and well-maintained | Often excellent - enhanced detail suits period properties in sound repair | Generally better for properties with age-related concerns or major works | Sometimes, if renovation is minimal |
| Where major works are planned? | Not ideal - limited detail on likely costs | Can help; provides clearer picture of condition | Best choice - includes repair options and likely cost estimates | Survey OK, but Level 3 gives better renovation guidance |
| Main reason to choose | Cost-effective entry-level survey for straightforward properties | JBS's preferred option for many buyers - best balance of detail and value | Deepest insight for complex, older, or problematic properties | You need both professional survey and formal valuation |
| Typical turnaround | 3-5 working days | 5-7 working days | 7-10 working days | 5-7 working days |
Different properties need different levels of inspection.
Select your property type to see which survey level is most appropriate for your situation.
Download our guides to understand your options.
Official RICS resources to help you make informed decisions about surveying your property.
What sets us apart.
London-Only Focus
We know London's properties - period homes, conversions, specific building challenges. No generalist approach.
Direct Surveyor Access
You deal directly with your surveyor, not a call centre. Questions? Get straight answers from the person who inspected your property.
Clear, Plain English Reports
No jargon. No confusion. Reports are written for you to understand, with photos and straightforward recommendations.
Measured Advice
We don't scare or oversell further investigation. We tell you what matters and what doesn't.
Boutique Service
Small team, hands-on approach. Every survey gets the attention it deserves.
Fast Turnaround
Quality doesn't mean slow. Most surveys reported within 3-10 days depending on complexity.
Answers to what you're asking.
Ready to understand your property?
Get a detailed survey from an independent RICS surveyor. Quick quote, no obligation, direct access to your surveyor.